| Language | |
| Type | |
| Amount | |
|
Choose option(s)
|
|
Level scale and equivalance
| CEFR* | LINGUASKILL | TOEIC | BRIGHT | PIPPLET | EQUIVALENCE |
| C2 | N/A | N/A | 5 | C2 | Proficient |
| C1 | 180+ | 945+ | 4-4.5 | C1 | Advanced |
| B2 | 160-179 | 785-944 | 3.5 | B2 | Upper Intermediate |
| B1 | 140-159 | 650-784 | 3 | B1 | Intermediate |
| 550-649 | 2.5 | ||||
| A2 | 120-139 | 390-549 | 2 | A2 | Pre-Intermediate |
| 225-389 | 1.5 | ||||
| A1 | 100-119 | 170-224 | 1 | A1 | Beginner |
| 120-169 | 0.5 |
Secure payment
Cart
| Your cart is empty |
WEFIT at your service
Already a customer
+33 (0)1 89 16 82 67 > 1
Certification
+33 (0)1 89 16 82 67 > 2
Company
+33 (0)1 89 16 82 67 > 3
Visio / eLearning / Training info
+33 (0)1 89 16 82 67 > 4